Registration Information & Pricing 2025
Join the global microwave and RF community at EuMW 2025. Register today and be part of the conversation shaping the future of our industry.
Registration
Since EuMW 2024, we have been using a new registration platform powered by m:con, designed to provide a smoother and more user-friendly experience for all attendees. As this is now our second year with the new system, returning participants who created an account in 2024 can simply log in using their existing username and password.
If you have any questions or need assistance, our dedicated support team is here to help. Please contact us at eumweek@mcon-mannheim.de or call +49 (0)621 / 410 668 10.
EuMW 2025 comprises three co-located conferences:
- The European Microwave Conference (EuMC)
- The European Microwave Integrated Circuits Conference (EuMIC)
- The European Radar Conference (EuRAD)
Advanced Discounted Rate Deadline: 22 August 2025
Registration at one conference does not allow access to the sessions of the other conferences.
Full Week Ticket:
Get the most out of this year’s Microwave Week with a Full Week ticket.
Combine all three conferences with access to the Defence, Security and Space Forum and the 6G Forum (the Automotive Forum and the Schools are not included) as well as all the Workshops or Short Courses.
Lunches are included with all conference/forum and workshop registrations:
-Sunday: lunch boxes provided to delegates
-Monday-Friday: delegates receive a seated lunch
Visitors:
Entry to the EuMW 2025 Exhibition ONLY is free for all visitors.
CONFERENCES REGISTRATION
|
ADVANCE DISCOUNTED RATE (From now up to & including 22 August 2025) |
STANDARD RATE (From 23 August 2025 & Onsite) |
|||||||
|---|---|---|---|---|---|---|---|---|
| Society Member Standard |
Society Member Student/Sr.* |
Non-Member Standard |
Non-Member Student/Sr.* |
Society Member Standard |
Society Member Student/Sr.* |
Non-Member Standard |
Non-Member Student/Sr.* |
|
| 1 Conference | ||||||||
| EuMC | € 710 | € 200 | € 1,000 | € 280 | € 1,000 | € 280 | € 1,400 | € 400 |
| EuMIC | € 540 | € 180 | € 760 | € 250 | € 760 | € 250 | € 1,060 | € 350 |
| EuRAD | € 490 | € 170 | € 680 | € 240 | € 680 | € 240 | € 950 | € 330 |
| 2 Conferences | ||||||||
| EuMC + EuMIC | € 1,000 | € 250 | € 1,400 | € 350 | € 1,400 | € 350 | € 1,970 | € 450 |
| EuMC + EuRAD | € 960 | € 250 | € 1,340 | € 350 | € 1,340 | € 350 | € 1,900 | € 450 |
| EuMIC + EuRAD | € 820 | € 250 | € 1,150 | € 350 | € 1,150 | € 350 | € 1,610 | € 450 |
| 3 Conferences | ||||||||
| EuMC + EuMIC + EuRAD | € 1,220 | € 300 | € 1,710 | € 400 | € 1,710 | € 400 | € 2,390 | € 500 |
| Full Week Ticket | € 2,070 | € 500 | € 2,680 | € 600 | € 2,680 | € 600 | € 3,510 | € 700 |
* Student: Your 31st birthday is after the end of this year. In addition, you will be requested later to upload proof for full-time student enrollment (certificate or letter of PhD supervisor).
* Sr. (Senior): Your 65th birthday is before the end of this year.
SPECIAL FORUMS AND SESSIONS REGISTRATION
| Session | Date | ADVANCE DISCOUNTED RATE (Up to & including 22 August 2025) |
STANDARD RATE (From 23 August 2025 & Onsite) |
||
|---|---|---|---|---|---|
| Delegates* | All Others** | Delegates* | All Others** | ||
| Automotive Forum | 23 September 2025 | € 365 | € 515 | € 510 | € 720 |
| Defence, Security & Space Forum | 24 September 2025 | € 180 | € 250 | € 250 | € 350 |
| 6G Forum | 22 September 2025 | € 365 | € 515 | € 510 | € 720 |
| Design School | 21 September 2025 | € 40 | € 40 | € 55 | € 55 |
| Radar School | 22 September 2025 | € 40 | € 40 | € 55 | € 55 |
| EuMW Experience | 24 September 2025 | € 60 | € 60 | € 60 | € 60 |
*those registered for EuMC, EuMIC or EuRAD
**those not registered for a conference
Workshops and Short Courses
Despite the organiser’s best efforts to ensure the availability of all listed workshops and short courses,
the list below may be subject to change. Also workshop numbering is subject to change.
Please refer to www.eumw.eu at the time of registration for final workshop availability and numbering.
| Code | Time | Conf. | Title |
|---|---|---|---|
| Sunday 21 September 2025 | |||
| SS-01 | Full day | EuMIC | Fundamentals of Microwave PA Design |
| SS-02 | Half-day | EuMC | Wearable Antenna Systems for Joint Body-Centric Communication, Powering and Sensing |
| WS-01 | Full day | EuMC/EuMIC | Advancements in Technologies and Circuits Leading to 6G |
| WS-02 | Full day | EuMC/EuMIC | Polymer Microwave Fiber (PMF) Communication for Sub-THz, Low-Cost High Data Rate Short-Range Systems |
| WS-03 | Full day | EuMC | Acoustic Wave Filters for Space Applications |
| WS-04 | Full day | EuMC | Additive Manufacturing for Microwave Components and Systems |
| WS-05 | Full day | EuMC/EuMIC | Opportunities and Challenges for the Cryogenic Microwave Control of Quantum Processors |
| WS-06 | Full day | EuMC/EuMIC | RFIC Design, Packaging and Antenna Solutions for mm-Wave and Sub-THz Communication and Radar |
| WS-07 | Full day | EuMC | Integrated Microwave Photonics |
| WS-08 | Full day | EuMIC | Thermal Effects and Heat Management in Active Phased Arrays: Chip, Package and Antenna Level Concepts |
| WS-09 | Full day | EuMC/EuMIC | Innovations in Load-Pull Techniques for Wideband and High-Frequency Applications |
| WS-10 | Full day | EuMC/EuMIC | Advanced mm-Wave IC Design: A Step Ahead |
| WS-11 | Half-day | EuMC/EuMIC | The Path to 2030: Joint Communication and Sensing in the 6G Internet-of-Everything Era |
| WS-12 | Half-day | EuMC/EuMIC | AI and Data-Driven Modeling for RF/MW Design |
| WS-13 | Half-day | EuMC | Microwave Carbon Footprint of Wireless Communications – From Energy Efficiency to Embedded Emissions |
| Monday 22 September 2025 | |||
| SM-01 | Half-day | EuMC | Architecture and Applications for Emerging SATCOM and NTN Communication Networks |
| SM-02 | Half-day | EuMC | Radiative Wireless Power Transfer Basics and Implementation |
| WM-01 | Full day | EuMC | Photonic Technologies and Systems for RF Applications |
| WM-02 | Full day | EuMC | Latest Advancements in Microwave Measurement Techniques for Future Communications and Quantum Applications |
| WM-03 | Half-day | EuMC/EuRAD | Standard, Prototype, and Measurement for Integrated Sensing and Communications in the COST Action INTERACT |
| Wednesday 24 September 2025 | |||
| SW-01 | Full day | EuMC/EuMIC | Embedding Sustainability into RF Technologies |
| WW-01 | Half-day | EuMC | Innovative Semiconductor Device Architectures and Accurate Modeling for Emerging Applications – Bridging the Gap Between Circuit Design Challenges and Practical Commercialization |
| WW-02 | Half-day | EuMC/EuRAD | High Resolution Radar Technologies for Future Automotive Systems |
| WW-03 | Half-day | EuMC/EuMIC | RF & Sub-THz Heterogeneous Integration |
| WW-04 | Half-day | EuMC | Recent Progress in Compact, Ultra-Low Phase Noise Microwave-Photonic Frequency Synthesis |
| Thursday 25 September 2025 | |||
| STh-01 | Full day | EuMC/EuRAD | Basics of Systems Engineering for the Microwave Engineering Community |
| STh-02 | Half-day | EuRAD | Synchronization in Distributed Radar – Prospective and Problems |
| WTh-01 | Full day | EuRAD | Automotive Radar Research Trends |
| WTh-02 | Half-day | EuRAD | Multistatic/Distributed Radar Systems |
| Friday 26 September 2025 | |||
| SF-01 | Half-day | EuRAD | Integrated Sensing and Communications: Fundamentals, State-of-the-Art and the Road Ahead |
| SF-02 | Half-day | EuRAD | Nonlinear Radar: From Concepts to Applications |
| IN COMBINATION WITH CONFERENCE REGISTRATION | WITHOUT CONFERENCE REGISTRATION | |||||||
|---|---|---|---|---|---|---|---|---|
| Society Member Standard |
Society Member Student/Sr. |
Non-Member Standard |
Non-Member Student/Sr. |
Society Member Standard |
Society Member Student/Sr. |
Non-Member Standard |
Non-Member Student/Sr. |
|
| Half Day | € 120 | € 90 | € 170 | € 120 | € 170 | € 120 | € 220 | € 170 |
| Full Day | € 180 | € 130 | € 240 | € 180 | € 240 | € 180 | € 320 | € 240 |
BECOME A MEMBER-NOW
EuMA Membership fees: Professional €25/year, Student €15/year.
One can apply for EuMA membership by ticking the appropriate box during registration for EuMW. Membership is valid for one year, starting when the subscription is completed. The discount for the EuMW fees applies immediately. Members have full digital access to the International Journal of Microwave and Wireless Technologies.
EuMA KNOWLEDGE CENTRE
The EuMA website has its Knowledge Centre which presently contains over 24.000 papers published under the EuMA umbrella. Full texts are available to EuMA members only, who can make as many copies as they wish, at no extra cost.
On-site Registration Hours
- Saturday 20 September 2025 (16:00 – 19:00)
- Sunday 21 – Thursday 25 September 2025 (08:00 – 17:00)
- Friday 26 September 2025 (08:00 – 10:00)
Exhibition Hours:
- Tuesday 23 September 2025 (09:30 – 18:00)
- Wednesday 24 September 2025 (09:30 – 17:00)
- Thursday 25 September 2025 (09:30 – 16:30)